Exact locations are subject to change on short notice. Please double-check to ensure that you arrive at the correct intersection.
New York State Circumcision Crisis Protests July 21, 2023 - August 2, 2023 | |||
Event Page | Date | City | Time |
Day 1 | Friday, July 21, 2023 | Brooklyn, NY | 10am to 12pm |
Location: Avenue U and Flatbush Ave | |||
Day 1 | Friday, July 21, 2023 | Staten Island, NY | 2pm to 4pm |
Location: Victory Blvd and Richmond Ave | |||
Day 2 | Saturday, July 22, 2023 | Nanuet, NY | 10am to 12pm |
Location: S Middletown Rd and Rte 59 | |||
Day 2 | Saturday, July 22, 2023 | Monticello, NY | 2pm to 4pm |
Location: Anawana Lake Rd and Rte 42 | |||
Day 3 | Sunday, July 23, 2023 | Oneonta, NY | 11am to 1pm |
Location: NY-23 and NY-28 | |||
Day 3 | Sunday, July 23, 2023 | Binghamton, NY | 3pm to 5pm |
Location: Vestal Pkwy E and Sycamore St | |||
Day 4 | Monday, July 24, 2023 | Orchard Park, NY | 10am to 12pm |
Location: Southwestern Blvd and Orchard Park Rd | |||
Day 4 | Monday, July 24, 2023 | Niagara Falls, NY | 2pm to 4pm |
Location: Niagara Falls Blvd and N Military Rd | |||
Day 5 | Tuesday, July 25, 2023 | Buffalo, NY | 10am to 12pm |
Location: TBA | |||
Day 5 | Tuesday, July 25, 2023 | Rochester, NY | 2pm to 4pm |
Location: Jefferson Rd and E Henrietta Rd | |||
Day 6 | Wednesday, July 26, 2023 | Syracuse, NY | 10am to 12pm |
Location: Bridge St and Erie Blvd E | |||
Day 6 | Wednesday, July 26, 2023 | Watertown, NY | 2pm to 4pm |
Location: Pioneer Plaza Dr and Arsenal St | |||
Day 7 | Thursday, July 27, 2023 | Malone, NY | 10am to 12pm |
Location: W Main St and Finney Blvd | |||
Day 7 | Thursday, July 27, 2023 | Plattsburgh, NY | 2pm to 4pm |
Location: Cornelia St and Consumer Square | |||
Day 8 | Friday, July 28, 2023 | Queensbury, NY | 10am to 12pm |
Location: Lake George Rd and Quaker Rd | |||
Day 8 | Friday, July 28, 2023 | Albany, NY | 2pm to 4pm |
Location: TBA | |||
Day 9 | Saturday, July 29, 2023 | Yonkers, NY | 10am to 12pm |
Location: TBA | |||
Day 9 | Saturday, July 29, 2023 | Bronx, NY | 2pm to 4pm |
Location: E Fordham Rd and Webster Ave | |||
Day 10 | Sunday, July 30, 2023 | Manhasset, NY | 11am to 1pm |
Location: Northern Blvd and Port Washington Blvd | |||
Day 10 | Sunday, July 30, 2023 | Commack, NY | 3pm to 5pm |
Location: Jericho Turnpike and Commack Rd | |||
Day 11 | Monday, July 31, 2023 | Southampton, NY | 10am to 12pm |
Location: N Sea Rd and Southampton Bypass | |||
Day 11 | Monday, July 31, 2023 | Shirley, NY | 2pm to 4pm |
Location: William Floyd Pkwy and Montauk Hwy | |||
Day 12 | Tuesday, August 1, 2023 | Long Beach, NY | 10am to 12pm |
Location: Long Beach Blvd and E Park Ave | |||
Day 12 | Tuesday, August 1, 2023 | East Meadow, NY | 2pm to 4pm |
Location: Hempstead Tpke and Newbridge Rd | |||
Day 13 | Wednesday, August 2, 2023 | Flushing, NY | 10am to 2pm |
Location: Roosevelt Ave and Main St |
If your city isn’t on our schedule, use the group Friends of Bloodstained Men to connect with activists in your area.
Alternatively, get in touch with our friends in these organizations, who often hold local events more frequently than we do:
- Cockfight, Midwestern United States
- Intaction, New York City
- Bay Area Intactivists, San Francisco
Or, gather up your courage and do it yourself!